Note that the Green Emblem with the White circle in the middle is the PAS or PMIP (Pan Malaysian Islamic Party), though for the parlimentary seats they have not done very well but it is different for the state constituency, PAS did much better than ever before. PAS manage to wrestled another state and lead the Pakatan Rakyat (Peoples Alliance) as the Chief Minister, Menteri Besar for another state. So thats three MBs for PAS.
The main ruling party conceded that their relatively poor showing in this election was due to their inability to meet the change of the internet from the bloggers. During this period me too had quite a sizable hits from Perak & Selangor, me thought thats due to their better equip and knowledge, in terms of technology, never seriously thought for a second that this bastion of the ruling National front will fall to the alliance of the opposition, we known to us the blogger community as Barisan Rakyat. Oh, we did sell the idea! 50 years of "false future promise of security" looking at the ways how things are going - did move a lot of people to question what have been a taboo, a 'false comfort zone' created and maintained by the Malay elites - irresponsibility, ruling Malaysia.
Parti Negeri | BN | Pas | DAP | PKR | Bebas | PRM | Snap | Bersekutu |
PERLIS (P) | 3 (3) | 0 (2) | | 0 (1) | | | | |
(N) | 14 (15) | 1 (13) | | 0 (2) | | | | |
KEDAH (P) | 4 (15) | 6 (8) | | 5 (7) | | | | |
(N) | 14 (36) | 16 (26) | 1 (2) | 4 (10) | 1 (3) | | | |
KELANTAN (P) | 2 (14) | 9 (11) | | 3 (3) | 0 (2) | | | |
(N) | 6 (44) | 38 (40) | | 1 (5) | 0 (1) | | | |
TERENGGANU (P) | 7 (8) | 1 (6) | | 0 (2) | 0 (1) | | | |
(N) | 24 (32) | 8 (27) | | 0 (5) | | | | |
PULAU PINANG (P) | 2 (13) | 0 (2) | 7 (7) | 4 (4) | 0 (1) | | | |
(N) | 11 (40) | 1 (5) | 19 (19) | 9 (16) | 0 (2) | | | |
PERAK (P) | 13 (24) | 2 (7) | 6 (7) | 3 (10) | 0 (2) | | | |
(N) | 28 (59) | 6 (21) | 18 (18) | 7 (20) | 0 (2) | | | |
PAHANG (P) | 12 (14) | 0 (6) | 0 (2) | 2 (6) | | | | |
(N) | 37 (42) | 2 (22) | 2 (7) | 0 (13) | 1 (4) | | | |
SELANGOR (P) | 5 (22) | 4 (7) | 4 (4) | 9 (11) | 0 (1) | 0 (1) | | |
(N) | 20(56) | 8 (19) | 13 (15) | 15(20) | 0 (2) | | | |
WILAYAH PERSEKUTUAN (P) | 3 (13) | 1 (3) | 5 (5) | 4 (5) | 0 (2) | | | |
NEGERI SEMBILAN (P) | 5 (8) | 0 (3) | 2 (2) | 1 (3) | | | | |
(N) | 21 (36) | 1 (13) | 10 (11) | 4 (12) | | | | |
MELAKA (P) | 5 (6) | 0 (1) | 1 (2) | 0 (3) | | | | |
(N) | 23 (28) | 0 (13) | 5 (8) | 0 (7) | | | | |
JOHOR (P) | 25 (26) | 0 (10) | 1 (6) | 0 (8) | | 0 (1) | | |
(N) | 50(56) | 2(32) | 4 (12) | 0 (10) | | 0 (2) | | |
SABAH (P) | 22(25) | | 1 (5) | 0 (19) | 0 (18) | | | 0 (2) |
(N) | 57(60) | 0 (2) | 1 (10) | 0 (54) | 0 (52) | | | 0 (15) |
SARAWAK (P) | 29 (31) | 0 (1) | 1 (6) | 0 (12) | 0 (10) | | 0 (3) | |
Jumlah (P) | 137 | 23 | 28 | 31 | 0 | 0 | 0 | 0 |
Jumlah (N) | 305 | 83 | 73 | 40 | 2 | 0 | 0 |
No comments:
Post a Comment