Some 10,000 people "disappeared" at the hands of the Chinese government during ethnic unrest in the city of Urumqi in July, claimed Uighur leader Rebiya Kadeer , speaking from Japan. Beijing accuses Kadeer of instigating the unrest
T h e U i g h u r s of The Xinjiang Uyghur Autonomous R e g i o n of C h i n a,
Chinese Population According to the 1990 census:
Nationality | Population | Percentage |
Uighurs | 7,200,000 | 45% |
Han | 6,885,000 | 43% |
Tajiks | 33,000 | .2% |
Salar | 3,000 | .02% |
Kazakhs | 1,100,000 | 6.8% |
Uzbeks | 15,000 | .09% |
Russians | 3,000 | .02% |
Hui | 600,000 | 3.8% |
Yellow Uighurs | 11,000 | .07% |
Boan | 300 | .001% |
Kyrgyz | 150,000 | .1% |
Tibetans | 5,000 | .03% |
Other non-Chinese | 9,000 | .06% |
Ethnic Manchus | 90,000 | 5.6% |
Tartars | 5,000 | .3% |
Dongxiang | 40,000 | .25% |
Dawani | 5,000 | .3% |
(Aitbayev, 1997)
No comments:
Post a Comment